Difference between revisions of "Table of who's bring things to Barncamp 2019"
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" |+ !Category !Equipment !Who providing !Notes |- |Power |3-phase splitter | | |- | |C-type terminated 16A cabling, some long runs | | |- | |lots of 4-way...") Tag: visualeditor |
Tag: visualeditor |
||
Line 13: | Line 13: | ||
| | | | ||
|C-type terminated 16A cabling, some long runs | |C-type terminated 16A cabling, some long runs | ||
− | | | + | |Sam has 10m 16cable |
| | | | ||
|- | |- | ||
Line 37: | Line 37: | ||
|- | |- | ||
| | | | ||
+ | |ethernet-over-power | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |long runs of ethernet cable | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Structures | ||
+ | |OARC marquee and a party tent | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |Seating | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Kitchen | ||
+ | |Cooking facilities | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |Eating utensils | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |Cleaning facilities | ||
| | | | ||
+ | | | ||
+ | |- | ||
+ | |Toilets? | ||
+ | |Tarpsand poles? | ||
| | | | ||
| | | | ||
Line 43: | Line 78: | ||
|Entertainment | |Entertainment | ||
|Sound system of some kind / speakers / PA | |Sound system of some kind / speakers / PA | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Workshops | ||
+ | |Projectors & screens | ||
+ | |Sam has projector, powerful but slightly noisy fan | ||
+ | | | ||
+ | |- | ||
+ | |Welcome desk | ||
+ | |Laptop | ||
+ | | | ||
+ | |With BAMS (TBC) | ||
+ | |- | ||
+ | | | ||
+ | |Screen? | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |First aid? | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Other | ||
+ | |"burner" phone & SIM | ||
| | | | ||
| | | | ||
|} | |} |
Revision as of 19:30, 2 May 2019
Category | Equipment | Who providing | Notes |
---|---|---|---|
Power | 3-phase splitter | ||
C-type terminated 16A cabling, some long runs | Sam has 10m 16cable | ||
lots of 4-way extensions | |||
Networks | router | ||
switch | |||
wireless access point x 2 | |||
ethernet-over-power | |||
long runs of ethernet cable | |||
Structures | OARC marquee and a party tent | ||
Seating | |||
Kitchen | Cooking facilities | ||
Eating utensils | |||
Cleaning facilities | |||
Toilets? | Tarpsand poles? | ||
Entertainment | Sound system of some kind / speakers / PA | ||
Workshops | Projectors & screens | Sam has projector, powerful but slightly noisy fan | |
Welcome desk | Laptop | With BAMS (TBC) | |
Screen? | |||
First aid? | |||
Other | "burner" phone & SIM |