Difference between revisions of "Barncamp 2010 planning"
MikeHarris (talk | contribs) (→Roles) |
MikeHarris (talk | contribs) |
||
(26 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
==Target Groups== | ==Target Groups== | ||
− | * People & Planet | + | * People & Planet - article posted at http://blog.peopleandplanet.org/2010/05/barncamp-2010-a-weekend-of-workshops-in-the-wye-valley/ |
* Schnews | * Schnews | ||
− | * hacktionlab (part of) | + | * hacktionlab (part of) - emailed to list |
* seeds for change | * seeds for change | ||
− | * climate action groups | + | * climate action groups - emailed to climatemovementbuilding list and also to climate camp press team |
− | * people that attend barcamps | + | ** emailed yorkshire climate camp list, --MaRk 26.5.2010 |
− | * people that attend social media cafes | + | * people that attend barcamps - advertised on barcamp.org |
+ | * people that attend social media cafes - mick done manchester | ||
* student activist groups | * student activist groups | ||
* no borders | * no borders | ||
− | * indymedias | + | * indymedias - posted a events to UK (http://protest.net/imcuk/calendrome.cgi?span=event&ID=1702089&day=11&month=6&year=2010&sstate_values=) and Bristol (http://bristol.indymedia.org/article/692156) - Bristol will publish as a central column feature shortly. Also on northern indymedia |
− | * visionon.tv video activist groups | + | * visionon.tv video activist groups - visionon are taking part |
− | * NUJ new media members | + | * NUJ new media members - mick sent |
− | * radical social centres | + | * radical social centres - mick sent |
* permaculture groups | * permaculture groups | ||
* radical roots | * radical roots | ||
Line 19: | Line 20: | ||
* campaigners (NGO) | * campaigners (NGO) | ||
* Oxfam fundraisers | * Oxfam fundraisers | ||
+ | * Social-centre based tech aktivists: 1in12 and common place done --MaRk 26.5.2010 | ||
==Wording of call-out== | ==Wording of call-out== | ||
Line 30: | Line 32: | ||
==Date & location== | ==Date & location== | ||
− | * | + | * 11-13 June 2010 |
+ | * Highbury farm - Redbrook - Wye Valley | ||
+ | http://www.hacktivista.net/hacktionlab/index.php/AerialMap | ||
* any alternatives? discussed and discounted 2 | * any alternatives? discussed and discounted 2 | ||
Line 46: | Line 50: | ||
{| border="1" | {| border="1" | ||
! Job | ! Job | ||
− | ! Volunteer | + | !Volunteer co-ordinator |
+ | !Other volunteers | ||
|- | |- | ||
| Production manager/s (preferably one per day?) | | Production manager/s (preferably one per day?) | ||
| Mike H + Mark R | | Mike H + Mark R | ||
+ | | | ||
|- | |- | ||
| Spaces coordinator | | Spaces coordinator | ||
| Ben G | | Ben G | ||
+ | | | ||
|- | |- | ||
| Facilities | | Facilities | ||
| Acesabe, (ProTag) | | Acesabe, (ProTag) | ||
+ | | | ||
|- | |- | ||
| Promotion | | Promotion | ||
+ | |Everyone! | ||
| | | | ||
|- | |- | ||
|Meeters & greeters | |Meeters & greeters | ||
| JimDog, Llanos | | JimDog, Llanos | ||
+ | | | ||
|- | |- | ||
| Finance & Bookings | | Finance & Bookings | ||
| Mike H | | Mike H | ||
+ | | | ||
|- | |- | ||
| Kitchen | | Kitchen | ||
| Becky and John | | Becky and John | ||
+ | | | ||
|- | |- | ||
| Ents | | Ents | ||
| JimDog | | JimDog | ||
+ | | | ||
|- | |- | ||
| Bar | | Bar | ||
− | | J Freeman | + | | J Freeman Llanos |
+ | | | ||
|- | |- | ||
| Workshop coordinator | | Workshop coordinator | ||
| Mick Fuzz | | Mick Fuzz | ||
+ | | | ||
|- | |- | ||
| Site management | | Site management | ||
| Woodsy, (ProTag) | | Woodsy, (ProTag) | ||
+ | | | ||
|- | |- | ||
| Childcare coordinator | | Childcare coordinator | ||
| ''volunteer needed'' | | ''volunteer needed'' | ||
+ | | | ||
|} | |} | ||
+ | |||
+ | ==Volunteering assisstance== | ||
==Spaces== | ==Spaces== | ||
Line 91: | Line 110: | ||
* Bristol Wireless tent - 6mx4m - Kitchen - 4-6 to erect | * Bristol Wireless tent - 6mx4m - Kitchen - 4-6 to erect | ||
− | == | + | ==Transport== |
− | + | The [[Highbury Farm]] page with transport details on has been updated to refer to this year's event. I've also created a new [[Liftshare]] page | |
+ | --[[User:MaRk|MaRk]] 00:21, 21 April 2010 (UTC) | ||
− | + | ==Workshops== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Please put down your suggestions here. All are welcome. But you might be asked to collaborate with other people to fit everything in. | |
− | + | [[BarnCamp 2010 Workshops]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Timings== | ==Timings== | ||
Line 144: | Line 144: | ||
'''Total=7h x 2 spaces = 14h workshops''' | '''Total=7h x 2 spaces = 14h workshops''' | ||
+ | |||
+ | === Workshop Timetable === | ||
+ | |||
+ | This is provisional, just so we have something before the event and to look at ideas. For more details about each workshop, [[BarnCamp_2010_Workshops|visit our workshops page]]. | ||
+ | |||
+ | {|class="wikitable" border="1" | ||
+ | |- | ||
+ | ! Time !! Barn !! Marquee !! Elsewhere | ||
+ | |- | ||
+ | | Sat 11-12 || Dual Boot Linux || Undercurrents CJ Network | ||
+ | |- | ||
+ | | Sat 12-13 || Open BarnCamp || Email Security | ||
+ | |- | ||
+ | | Sat 15-16:30 || Open BarnCamp || Audio Editing | ||
+ | |- | ||
+ | | Sat 16:30-18 || Synfig (1+1/2 hours) || 12v || Open BarnCamp | ||
+ | |- | ||
+ | | Sat Evening Extra || Radio show || || Food Forage | ||
+ | |- | ||
+ | | Sun 12-13 || Open BarnCamp || Undercurrents CJ Hands On | ||
+ | |- | ||
+ | | Sun 13-14 || Scribus || Open BarnCamp | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===The Clash=== | ||
+ | |||
+ | |||
+ | {| class="wikitable" border="1" | ||
+ | |- | ||
+ | ! names (participants) || 12v (30) || citizen (17) || DTP (12) || email (15) || food (25) || synfig (10) || | ||
+ | |- | ||
+ | ! 12v (30) | ||
+ | | X || 13 || 8 || 11 || 21 || 6 || | ||
+ | |- | ||
+ | ! citizen (17) | ||
+ | | 13 || X || 6 || 6 || 12 || 5 || | ||
+ | |- | ||
+ | ! DTP (12) | ||
+ | | 8 || 6 || X || 5 || 5 || 6 || | ||
+ | |- | ||
+ | ! email (15) | ||
+ | | 11 || 6 || 5 || X || 10 || 2 || | ||
+ | |- | ||
+ | ! food (25) | ||
+ | | 21 || 12 || 5 || 10 || X || 5 || | ||
+ | |- | ||
+ | ! synfig (10) | ||
+ | | 6 || 5 || 6 || 2 || 5 || X || | ||
+ | |- | ||
+ | |} |
Latest revision as of 10:55, 8 June 2010
Target Groups
- People & Planet - article posted at http://blog.peopleandplanet.org/2010/05/barncamp-2010-a-weekend-of-workshops-in-the-wye-valley/
- Schnews
- hacktionlab (part of) - emailed to list
- seeds for change
- climate action groups - emailed to climatemovementbuilding list and also to climate camp press team
- emailed yorkshire climate camp list, --MaRk 26.5.2010
- people that attend barcamps - advertised on barcamp.org
- people that attend social media cafes - mick done manchester
- student activist groups
- no borders
- indymedias - posted a events to UK (http://protest.net/imcuk/calendrome.cgi?span=event&ID=1702089&day=11&month=6&year=2010&sstate_values=) and Bristol (http://bristol.indymedia.org/article/692156) - Bristol will publish as a central column feature shortly. Also on northern indymedia
- visionon.tv video activist groups - visionon are taking part
- NUJ new media members - mick sent
- radical social centres - mick sent
- permaculture groups
- radical roots
- travellers
- campaigners (NGO)
- Oxfam fundraisers
- Social-centre based tech aktivists: 1in12 and common place done --MaRk 26.5.2010
Wording of call-out
To be decided
Children
Nobody wants to exclude young people or their parents, but if kids are disrupting the workshop, their parents need to take them out of the space. If several parents are present, one of them could volunteer to facilitate a kids' space. Nobody present at the meeting was planning on bringing kids, so nobody was allocated to this role.
Date & location
- 11-13 June 2010
- Highbury farm - Redbrook - Wye Valley
http://www.hacktivista.net/hacktionlab/index.php/AerialMap
- any alternatives? discussed and discounted 2
Cost
- £31 per person, including food and camping
- Deposit must be paid in advance to book a place
Maximum participants: 60
Roles
We agreed that everyone who comes to the event should expect to contribute work during the event, but we need some coordinators to make sure that delegation happens when spontaneity falls short.
Job | Volunteer co-ordinator | Other volunteers |
---|---|---|
Production manager/s (preferably one per day?) | Mike H + Mark R | |
Spaces coordinator | Ben G | |
Facilities | Acesabe, (ProTag) | |
Promotion | Everyone! | |
Meeters & greeters | JimDog, Llanos | |
Finance & Bookings | Mike H | |
Kitchen | Becky and John | |
Ents | JimDog | |
Bar | J Freeman Llanos | |
Workshop coordinator | Mick Fuzz | |
Site management | Woodsy, (ProTag) | |
Childcare coordinator | volunteer needed |
Volunteering assisstance
Spaces
- The Barn - one workshop space
- John's Marquee - 20'x30' - second workshop space - 4-6 to erect
- Bristol Wireless tent - 6mx4m - Kitchen - 4-6 to erect
Transport
The Highbury Farm page with transport details on has been updated to refer to this year's event. I've also created a new Liftshare page --MaRk 00:21, 21 April 2010 (UTC)
Workshops
Please put down your suggestions here. All are welcome. But you might be asked to collaborate with other people to fit everything in.
Timings
Thurs
Probably infrastrucure starts to appear on site
Fri
Evening: campfire, bar open, etc.
Sat
- 10-11 plenary
- 11-13 workshops
- 13-15 lunch
- 15-18 workshops
Sun
- 12-14 workshops
- 14-15 plenary
Total=7h x 2 spaces = 14h workshops
Workshop Timetable
This is provisional, just so we have something before the event and to look at ideas. For more details about each workshop, visit our workshops page.
Time | Barn | Marquee | Elsewhere |
---|---|---|---|
Sat 11-12 | Dual Boot Linux | Undercurrents CJ Network | |
Sat 12-13 | Open BarnCamp | Email Security | |
Sat 15-16:30 | Open BarnCamp | Audio Editing | |
Sat 16:30-18 | Synfig (1+1/2 hours) | 12v | Open BarnCamp |
Sat Evening Extra | Radio show | Food Forage | |
Sun 12-13 | Open BarnCamp | Undercurrents CJ Hands On | |
Sun 13-14 | Scribus | Open BarnCamp |
The Clash
names (participants) | 12v (30) | citizen (17) | DTP (12) | email (15) | food (25) | synfig (10) | |
---|---|---|---|---|---|---|---|
12v (30) | X | 13 | 8 | 11 | 21 | 6 | |
citizen (17) | 13 | X | 6 | 6 | 12 | 5 | |
DTP (12) | 8 | 6 | X | 5 | 5 | 6 | |
email (15) | 11 | 6 | 5 | X | 10 | 2 | |
food (25) | 21 | 12 | 5 | 10 | X | 5 | |
synfig (10) | 6 | 5 | 6 | 2 | 5 | X |