Difference between revisions of "Highbury Farm Mobile Phone Coverage"
Jump to navigation
Jump to search
(new page mobile coverage maps) |
MikeHarris (talk | contribs) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | '''Mobile phone coverage is sketchy so you may wish to choose your network SIM carefully if being contactable by mobile is important to you. In short Vodafone is about the best, with EE being pretty bad but not the worst. Forget 3G or 4G and your smart phone experience: phone calls and text only.''' | |
− | |||
==Coverage Maps== | ==Coverage Maps== | ||
+ | |||
+ | ===Vodafone=== | ||
+ | [[File:VodafoneCover.jpeg]] | ||
+ | |||
+ | ===EE (T-Mobile/Orange)=== | ||
+ | [[File:EE(T-Mob-Orange).jpeg]] | ||
+ | |||
+ | ===O2=== | ||
+ | [[File:02Coverage.jpeg]] | ||
+ | |||
+ | ===3=== | ||
+ | [[File:ThreeCoverage.jpeg]] |
Latest revision as of 14:26, 6 June 2015
Mobile phone coverage is sketchy so you may wish to choose your network SIM carefully if being contactable by mobile is important to you. In short Vodafone is about the best, with EE being pretty bad but not the worst. Forget 3G or 4G and your smart phone experience: phone calls and text only.