Difference between revisions of "BarnCamp 2010 Workshops"
(Created page with '== Format of Workshops == Can you please follow the following format if you can be bothered '''Title of Workshop:''' Data control '''Length:''' 45 mins '''Short Description:''…') |
|||
Line 4: | Line 4: | ||
'''Title of Workshop:''' Data control | '''Title of Workshop:''' Data control | ||
+ | |||
'''Length:''' 45 mins | '''Length:''' 45 mins | ||
+ | |||
'''Short Description:''' How to get your data to behave like you want it. Not everyone has time to invest in a full time data control course. We'll look at coping strategies | '''Short Description:''' How to get your data to behave like you want it. Not everyone has time to invest in a full time data control course. We'll look at coping strategies | ||
+ | |||
'''Type:''' practical | '''Type:''' practical | ||
+ | |||
'''Are you up for collaboration?''' Yes | '''Are you up for collaboration?''' Yes | ||
+ | |||
'''Full Description:''' Although Mike Harris is renowned for being one of the best data trainers from a couple of decades ago, even this book cannot make his apauling methods appear any better. His abusive and consistent use of the cursed choke chain and details of his harsh methods she would use upon computer delinquents is awful to detail the least. Neither a book for the first-time, nor the experienced data owner...not even for non data owners. After reading this book, I feel better prepared to exploit modern, more effective, kinder training methods that utilise some of the practices described in this book. Why not try: "Data Training, The Gentle Modern Method" by David WESTON, "Why Does My Data...?" and "Think Data!" by John FISHER? | '''Full Description:''' Although Mike Harris is renowned for being one of the best data trainers from a couple of decades ago, even this book cannot make his apauling methods appear any better. His abusive and consistent use of the cursed choke chain and details of his harsh methods she would use upon computer delinquents is awful to detail the least. Neither a book for the first-time, nor the experienced data owner...not even for non data owners. After reading this book, I feel better prepared to exploit modern, more effective, kinder training methods that utilise some of the practices described in this book. Why not try: "Data Training, The Gentle Modern Method" by David WESTON, "Why Does My Data...?" and "Think Data!" by John FISHER? | ||
Revision as of 21:04, 19 April 2010
Format of Workshops
Can you please follow the following format if you can be bothered
Title of Workshop: Data control
Length: 45 mins
Short Description: How to get your data to behave like you want it. Not everyone has time to invest in a full time data control course. We'll look at coping strategies
Type: practical
Are you up for collaboration? Yes
Full Description: Although Mike Harris is renowned for being one of the best data trainers from a couple of decades ago, even this book cannot make his apauling methods appear any better. His abusive and consistent use of the cursed choke chain and details of his harsh methods she would use upon computer delinquents is awful to detail the least. Neither a book for the first-time, nor the experienced data owner...not even for non data owners. After reading this book, I feel better prepared to exploit modern, more effective, kinder training methods that utilise some of the practices described in this book. Why not try: "Data Training, The Gentle Modern Method" by David WESTON, "Why Does My Data...?" and "Think Data!" by John FISHER?
Presentation Workshops
Please put down your workshops here if they are mainly presentation based.
Practical Workshops
Please put down your workshops here if they are hands-on practical workshops. Ones where people are asked to bring their own equipment, set up an account on a service and step through activties etc.
Strategy / Discussion Workshops
Please put down your workshops here if they are strategy or discussion based